Display name | size | modified | |
---|---|---|---|
Go up | Tue, 2020-10-27 14:45 | ||
Temperature-and-humidity-profile-validation-INSAT-3D+3DR-Kavaratti-Dec-2016.pdf | 5.08 MB | Tue, 2018-02-20 15:10 | |
Post earthquake land deformation mapping of eastern Nepal 2016.pdf | 3.94 MB | Fri, 2017-11-24 11:20 | |
Radiometric calibration of Cartosat-2 panchromatic sensor-2016.pdf | 1.01 MB | Fri, 2017-11-24 11:20 | |
Validation and assessment of INSAT-3D and MODIS SST-2016.pdf | 2.49 MB | Fri, 2017-11-24 11:20 | |
INSAT-3DR vicarious calibration-2016.pdf | 932.04 KB | Fri, 2017-11-24 11:20 | |
Absolute calibration and image quality assessment of RISAT_1 FRS and MRS mode data-2016.pdf | 7.7 MB | Fri, 2017-11-24 11:20 | |
INSAT-3D site characterisation and calibration-2016.pdf | 2.66 MB | Fri, 2017-11-24 11:20 | |
Absolute Vicarious calibration of Landsat-8 OLI and Resourcesat-2.pdf | 1013.47 KB | Tue, 2020-10-27 14:29 | |
Cartosat-2_Artificialtargets_V1.0.pdf | 1.01 MB | Tue, 2020-10-27 14:29 |
1 folder - 9 files - 25.8 MB