DATA PRODUCTS
Short Name | Long Name |
---|---|
K1-VHR-OLR | Outgoing Longwave Radiation derived from IR & WV channels |
K1-VHR-WVWV | Water Vapour Winds derived from WV channel |
K1-VHR-CMV | Cloud Motion vector derived from IR channel |
K1-VHR-DAILYSST | Daily Sea Surface Temperature derived from IR channel |
K1-VHR-DAILYOLR | Daily Outgoing Longwave Radiation derived from IR & WV channels |
K1-VHR-L1-INDIAN SECTOR | Level1B data for Indian sector for all 3 channels, Water Vapour, Infra Red and Visible |
K1-VHR-UTH | Upper Tropospheric Humidity derived from IR channel |
K1-VHR-QPE | Quantitative Precipitation Estimation based on GPI algorithm and derived using IR channel |
K1-VHR-SST | Sea Surface Temperature derived from IR channel |
K1-VHR-DAILYQPE | Daily Quantitative Precipitation Estimation based on GPI algorithm & derived using IR channel |
K1-VHR-L1 | |
K1-VHR-AMV | Cloud Motion Vector and Water Vapour Winds |
K1-VHR-BRT | IR Brightness Temperature |
K1-VHR-BTW | Water Vapour Brightness Temperature |
K1-VHR-CMK | Cloud Mask derived using IR channel data |
K1-VHR-SGP | |
K1-VHR-IMR | INSAT multi channel rain |
K1-VHR-SGP-CMV | Cloud Motion Vector |
K1-VHR-SGP-WVWV | Water Vapour |
K1-VHR-LST | Land Surface Temperature |
K1-VHR-DAILYINS | Daily Insolation |
K1-VHR-INS | Insolation |