| नाम Sort descending | आकार | संशोधन | |
|---|---|---|---|
| Go up | 3 | ||
| Absolute calibration and image quality assessment of RISAT_1 FRS and MRS mode data-2016.pdf | 7.7 मेगा बाइट | 11/24/2017 - 11:20 | |
| Absolute Vicarious calibration of Landsat-8 OLI and Resourcesat-2.pdf | 1013.47 किलोबाइट | 10/27/2020 - 14:29 | |
| Cartosat-2_Artificialtargets_V1.0.pdf | 1.01 मेगा बाइट | 10/27/2020 - 14:29 | |
| INSAT-3D site characterisation and calibration-2016.pdf | 2.66 मेगा बाइट | 11/24/2017 - 11:20 | |
| INSAT-3DR vicarious calibration-2016.pdf | 932.04 किलोबाइट | 11/24/2017 - 11:20 | |
| Post earthquake land deformation mapping of eastern Nepal 2016.pdf | 3.94 मेगा बाइट | 11/24/2017 - 11:20 | |
| Radiometric calibration of Cartosat-2 panchromatic sensor-2016.pdf | 1.01 मेगा बाइट | 11/24/2017 - 11:20 | |
| Temperature-and-humidity-profile-validation-INSAT-3D+3DR-Kavaratti-Dec-2016.pdf | 5.08 मेगा बाइट | 02/20/2018 - 15:10 | |
| Validation and assessment of INSAT-3D and MODIS SST-2016.pdf | 2.49 मेगा बाइट | 11/24/2017 - 11:20 |
9 files
|
25.8 मेगा बाइट