Data Quality

नाम Sort descending आकार संशोधन
Go up 3
NIIMS_2020815_L2A_20021_08Jul2020_SN25km_ScatSat-1DQEDetailedReport.pdf 382.66 किलोबाइट 07/10/2020 - 15:41
NIIMS_2020816_L2A_20021_08Jul2020_SN50km_ScatSat-1DQEDetailedReport.pdf 383.77 किलोबाइट 07/10/2020 - 15:42
NIIMS_2020817_L2A_20023_08Jul2020_NS25km_ScatSat-1DQEDetailedReport.pdf 381.8 किलोबाइट 07/10/2020 - 15:57
NIIMS_2020818_L2A_20023_08Jul2020_NS50km_ScatSat-1DQEDetailedReport.pdf 379.86 किलोबाइट 07/10/2020 - 15:57
NIIMS_2020819_L2A_20023_08Jul2020_SN25km_ScatSat-1DQEDetailedReport.pdf 377.93 किलोबाइट 07/10/2020 - 15:59
NIIMS_2020820_L2A_20023_08Jul2020_SN50km_ScatSat-1DQEDetailedReport.pdf 381.44 किलोबाइट 07/10/2020 - 16:00
NIIMS_2020821_L2A_20023_08Jul2020_NS25km_ScatSat-1DQEDetailedReport.pdf 381.8 किलोबाइट 07/10/2020 - 16:57
NIIMS_2020822_L2A_20023_08Jul2020_NS50km_ScatSat-1DQEDetailedReport.pdf 379.86 किलोबाइट 07/10/2020 - 16:58
NIIMS_2020823_L2A_20023_08Jul2020_SN25km_ScatSat-1DQEDetailedReport.pdf 377.93 किलोबाइट 07/10/2020 - 17:00
NIIMS_2020824_L2A_20023_08Jul2020_SN50km_ScatSat-1DQEDetailedReport.pdf 381.44 किलोबाइट 07/10/2020 - 17:00
NIIMS_2020827_L2A_20021_08Jul2020_SN25km_ScatSat-1DQEDetailedReport.pdf 382.65 किलोबाइट 07/10/2020 - 17:06
NIIMS_2020828_L2A_20021_08Jul2020_SN50km_ScatSat-1DQEDetailedReport.pdf 383.77 किलोबाइट 07/10/2020 - 17:06
12 files | 4.47 मेगा बाइट