Display name | size | modified | |
---|---|---|---|
Go up | मंगल, 2020-10-27 14:45 | ||
Absolute radiometric performance of INSAT-3D and INSAT-3DR Visible and SWIR channels over desert site.pdf | 2.14 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Stability assessment of point and distributed targets for satellite and aerial SAR sensors.pdf | 15.9 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
A report on rainfall data analysis over Disdrometer network of Bhopal.pdf | 1.14 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Calibration of INSAT-3D Visible Channel Data using Deep Convective Clouds.pdf | 5.76 मेगा बाइट | मंगल, 2020-10-27 14:29 |
1 folder - 4 files - 24.94 मेगा बाइट