Display name | size | modified | |
---|---|---|---|
Go up | मंगल, 2020-10-27 14:45 | ||
Reflectance based vicarious calibration of INSAT-3D, 2015.pdf | 2.33 मेगा बाइट | शुक्र, 2017-11-24 11:20 | |
Land displacement mapping-Nepal earthquake-2015.pdf | 5.21 मेगा बाइट | शुक्र, 2017-11-24 11:20 | |
Final Validation Report on SST from INSAT-3D_11Aug2015.pdf | 6 मेगा बाइट | शुक्र, 2017-11-24 11:20 | |
Calibration of Ka-band Alitmiter (altika)-2015.pdf | 3.73 मेगा बाइट | शुक्र, 2017-11-24 11:20 | |
Absolute calibration and image quality assessment of RISAT-1 FRS and MRS mode data-2015.pdf | 1.64 मेगा बाइट | शुक्र, 2017-11-24 11:20 | |
Calibration and validation site characterisation for INSAT-3D, 2015.pdf | 1.54 मेगा बाइट | शुक्र, 2017-11-24 11:20 |
1 folder - 6 files - 20.46 मेगा बाइट