Display name | size | modified | |
---|---|---|---|
Go up | मंगल, 2020-10-27 14:45 | ||
airborneSAR_calibration_L-band_full-pol_December2019_Final_4.pdf | 10.46 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Optimal estimation of spectral surface reflectance.pdf | 2.93 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
MTNovYr2019-Sun Photometer Calibration using high altitude site.pdf | 1.41 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
INSAT-3D&3DR Report-Nov2019.pdf | 2.59 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
HySIS-Cal-Report-April2019.pdf | 698.27 किलोबाइट | मंगल, 2020-10-27 14:29 | |
Canadian_Boreal_final_report -dec19.pdf | 1.13 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Antarctica_report_14jan2020_Final.pdf | 4.58 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Amazon_rainforest_final_report_dec19.pdf | 892.03 किलोबाइट | मंगल, 2020-10-27 14:29 | |
AVIRIS-Babu-CalVal-CurrentScience.pdf | 1.09 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Amazon_rainforest_final_Dec2019_1.pdf | 875.35 किलोबाइट | मंगल, 2020-10-27 14:29 |
1 folder - 10 files - 26.61 मेगा बाइट