Display name | size | modified | |
---|---|---|---|
Go up | मंगल, 2020-10-27 14:45 | ||
Radiometric calibration stability assessment for the RISAT-1 SAR sensor.pdf | 4.06 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Indian_distributed_target_sites_report_18apr17_2.pdf | 1.11 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Optical and radiative properties of aerosols over Desalpar.pdf | 3.65 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Aerosol characterization and radiative properties over Kavaratti.pdf | 4.35 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
INSAT-3D&3DR-Cal-Report-final.pdf | 2.28 मेगा बाइट | मंगल, 2020-10-27 14:29 |
1 folder - 5 files - 15.45 मेगा बाइट