Display name | size | modified | |
---|---|---|---|
Go up | मंगल, 2020-10-27 14:45 | ||
Validation of Resourcesat 2A LISS 3.pdf | 975.36 किलोबाइट | मंगल, 2020-10-27 14:29 | |
Phase-2 Calibration field campaign for AVIRIS-NG sensor.pdf | 407.05 किलोबाइट | मंगल, 2020-10-27 14:29 | |
INSAT 3D and MODIS retrieved sea surface temperature validation and assessment over waters surrounding the Indian subcontinent.pdf | 2.55 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
OCM2 vicarious calibration over cal-val sites Little Rann of Kuchchh and Kavaratti.pdf | 1.26 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Day-1 INSAT-3DR Vicarious Calibration Using Reflectance-Based Approach Over Great Rann of Kutch.pdf | 3.51 मेगा बाइट | मंगल, 2020-10-27 14:29 | |
Image quality characterization of fine resolution RISAT 1 data using impulse response function.pdf | 3.28 मेगा बाइट | मंगल, 2020-10-27 14:29 |
1 folder - 6 files - 11.95 मेगा बाइट